София Хилс vs Дюдс
1:20:43 of video analysed at 15 frames/s
София ХилсHome · light jerseys
49–88
ДюдсAway · dark jerseys
| Points by quarter | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| София Хилс | 7 | 16 | 19 | 7 | 49 |
| Дюдс | 25 | 23 | 24 | 16 | 88 |
Дюдс won Q1 25–7, the biggest swing of the game.
Video
- Start of Q1
- End of Q1
- Start of Q2
- End of Q2
- Start of Q3
- End of Q3
- Start of Q4
- End of Q4
Box score
София Хилс
| Player | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | +/- | Min | Run | Top km/h | Video pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6Виктор Белчев | 24 | 8/26 | 5/17 | 3/4 | 10 | 2 | 5 | 3 | 6 | 3 | -39 | 40 | 1,937 m | 21.6 | 5 |
33Васил Нейков | 12 | 4/17 | 2/9 | 2/2 | 13 | 1 | 2 | 3 | 7 | 1 | -39 | 40 | 3,646 m | 20.2 | 1 |
3Васил Колев | 10 | 4/16 | 2/4 | 0/0 | 9 | 1 | 0 | 0 | 4 | 4 | -39 | 40 | 2,972 m | 17.5 | 4 |
11Николай Василев | 3 | 1/5 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -18 | 9 | 591 m | 14.7 | 5 |
51Юлий Юлиев | 0 | 0/2 | 0/0 | 0/0 | 6 | 3 | 0 | 0 | 1 | 0 | -31 | 37 | 665 m | 14.4 | 0 |
99Димитър Каназирски | 0 | 0/9 | 0/3 | 0/0 | 0 | 2 | 0 | 0 | 0 | 1 | -29 | 34 | 1,034 m | 19.6 | 0 |
Дюдс
| Player | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | +/- | Min | Run | Top km/h | Video pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 7/14 | 2/6 | 3/6 | 8 | 2 | 2 | 0 | 0 | 0 | +36 | 27 | 125 m | 12.4 | 0 | |
| 12 | 5/14 | 1/6 | 1/2 | 11 | 9 | 2 | 2 | 2 | 0 | +20 | 27 | 2,928 m | 18.5 | 9 | |
| 12 | 5/8 | 2/2 | 0/0 | 13 | 6 | 2 | 0 | 0 | 0 | +41 | 27 | 276 m | 15.1 | 0 | |
| 12 | 5/9 | 2/4 | 0/0 | 6 | 3 | 1 | 0 | 3 | 0 | +8 | 21 | 2,159 m | 19.4 | 5 | |
| 10 | 4/9 | 0/0 | 2/2 | 4 | 1 | 0 | 0 | 2 | 1 | +18 | 20 | 1,997 m | 17.0 | 2 | |
| 8 | 4/12 | 0/2 | 0/0 | 6 | 1 | 1 | 0 | 2 | 1 | +19 | 19 | 2,972 m | 18.8 | 2 | |
| 7 | 3/6 | 1/2 | 0/0 | 3 | 1 | 0 | 0 | 2 | 0 | +4 | 15 | 427 m | 16.9 | 0 | |
| 4 | 2/9 | 0/1 | 0/2 | 6 | 5 | 0 | 1 | 2 | 0 | +35 | 24 | 242 m | 21.0 | 0 | |
| 4 | 2/8 | 0/2 | 0/0 | 3 | 3 | 3 | 1 | 0 | 1 | +14 | 20 | 2,815 m | 18.4 | 8 |
Tap a player for their shots and clips. Everything up to Min is the league's live statistics; Run and Top km/h are measured in the video. Video pts are the points the video credited to the player: red when they differ from the official record. Players are named from the jersey numbers read in the video. Minutes are clock time on court as the camera followed each player, stoppages included; time the camera lost a player is missing.
Team stats
София ХилсДюдс
17/7523%
Field goals
37/8942%10/3628%
3-pointers
8/2532%5/683%
Free throws
6/1250%42
Rebounds
6711
Offensive rebounds
229
Assists
317
Steals
116
Blocks
420
Turnovers
139
Fouls
38
Points in the paint
5810
Fast-break points
365
Second-chance points
1910
Points off turnovers
230
Bench points
310
Biggest lead
396
Biggest run
15From the league's live statistics. Lead changes: 0, times tied: 0.





