Джедай Мастърс vs София Хилс
1:15:08 of video analysed at 15 frames/s
Джедай МастърсHome · light jerseys
85–50
София ХилсAway · dark jerseys
| Points by quarter | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Джедай Мастърс | 25 | 23 | 19 | 18 | 85 |
| София Хилс | 12 | 12 | 8 | 18 | 50 |
Джедай Мастърс won Q1 25–12, the biggest swing of the game.
Video
- Start of Q1
- End of Q1
- Start of Q2
- End of Q2
- Start of Q3
- End of Q3
- Start of Q4
- End of Q4
Box score
Джедай Мастърс
| Player | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | +/- | Min | Run | Top km/h | Video pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77Кристиян Русинов | 33 | 15/23 | 0/3 | 3/5 | 10 | 3 | 3 | 1 | 3 | 0 | +25 | 30 | 2,131 m | 18.8 | 0 |
1Мартин Христов | 11 | 5/12 | 0/2 | 1/4 | 24 | 11 | 0 | 3 | 4 | 0 | +32 | 38 | 1,659 m | 19.0 | 0 |
8Димитриос-Мартин Папулидис | 9 | 4/9 | 1/4 | 0/0 | 7 | 0 | 0 | 0 | 0 | 1 | +25 | 21 | 1,588 m | 18.4 | 2 |
48Йоан Христев | 8 | 3/6 | 2/4 | 0/0 | 2 | 2 | 1 | 0 | 0 | 2 | +17 | 15 | 511 m | 15.2 | 0 |
23Борислав Русинов | 7 | 3/8 | 1/4 | 0/0 | 4 | 3 | 1 | 0 | 2 | 0 | +12 | 24 | 2,880 m | 17.9 | 2 |
34Иво Караджов | 6 | 3/9 | 0/2 | 0/0 | 5 | 1 | 1 | 1 | 1 | 3 | +13 | 21 | 868 m | 19.4 | 0 |
9Владимир Миков | 4 | 2/3 | 0/0 | 0/0 | 3 | 5 | 0 | 0 | 3 | 2 | +14 | 22 | 703 m | 13.6 | 0 |
7Иво Иванов | 4 | 2/7 | 0/3 | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 | +16 | 12 | 1,511 m | 20.9 | 0 |
17Мартин Пеличев | 3 | 1/5 | 1/4 | 0/0 | 5 | 2 | 0 | 1 | 0 | 0 | +21 | 18 | 1,574 m | 16.9 | 1 |
София Хилс
| Player | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | +/- | Min | Run | Top km/h | Video pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6Виктор Белчев | 28 | 10/39 | 2/20 | 6/10 | 18 | 2 | 1 | 1 | 2 | 1 | -30 | 37 | 3,392 m | 18.8 | 2 |
33Васил Нейков | 10 | 3/20 | 3/12 | 1/2 | 7 | 2 | 3 | 0 | 4 | 0 | -35 | 38 | 3,621 m | 17.7 | 7 |
3Васил Колев | 10 | 4/14 | 2/8 | 0/0 | 11 | 2 | 1 | 0 | 0 | 3 | -28 | 33 | 2,484 m | 20.3 | 2 |
24Алан Салфидж | 2 | 1/11 | 0/4 | 0/2 | 4 | 1 | 2 | 0 | 0 | 0 | -31 | 37 | 2,380 m | 19.4 | 2 |
15Калоян Петров | 0 | 0/4 | 0/1 | 0/0 | 5 | 0 | 1 | 0 | 3 | 2 | -25 | 29 | 2,264 m | 17.7 | 0 |
51Юлий Юлиев | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 2 | 0 | 1 | 0 | -26 | 25 | 1,311 m | 19.1 | 0 |
Tap a player for their shots and clips. Everything up to Min is the league's live statistics; Run and Top km/h are measured in the video. Video pts are the points the video credited to the player: red when they differ from the official record. Players are named from the jersey numbers read in the video. Minutes are clock time on court as the camera followed each player, stoppages included; time the camera lost a player is missing.
Team stats
Джедай МастърсСофия Хилс
38/8246%
Field goals
18/8820%5/2619%
3-pointers
7/4516%4/944%
Free throws
7/1450%65
Rebounds
5315
Offensive rebounds
2328
Assists
77
Steals
106
Blocks
114
Turnovers
128
Fouls
660
Points in the paint
1829
Fast-break points
1319
Second-chance points
1413
Points off turnovers
1124
Bench points
043
Biggest lead
012
Biggest run
5From the league's live statistics. Lead changes: 0, times tied: 0.














