Ботев 2012 vs ЛА Бейкърс
1:16:36 of video analysed at 15 frames/s
Ботев 2012Home · light jerseys
85–102
ЛА БейкърсAway · dark jerseys
| Points by quarter | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Ботев 2012 | 14 | 18 | 19 | 34 | 85 |
| ЛА Бейкърс | 37 | 23 | 17 | 25 | 102 |
ЛА Бейкърс won Q1 37–14, the biggest swing of the game.
Video
- Start of Q1
- End of Q1
- Start of Q2
- End of Q2
- Start of Q3
- End of Q3
- Start of Q4
- End of Q4
Box score
Ботев 2012
| Player | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | +/- | Min | Run | Top km/h | Video pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2Илиян Варзоев | 28 | 11/33 | 4/17 | 2/4 | 6 | 5 | 1 | 1 | 4 | 2 | -15 | 37 | 1,938 m | 16.6 | 2 |
91Гълъбин Казълджиев | 16 | 6/9 | 4/4 | 0/0 | 8 | 4 | 0 | 0 | 1 | 1 | -11 | 21 | 695 m | 17.7 | 0 |
23Ерик Вълчев | 12 | 6/17 | 0/0 | 0/0 | 20 | 1 | 1 | 1 | 2 | 0 | -12 | 32 | 910 m | 17.1 | 3 |
28Антъни Тодоров | 9 | 3/12 | 3/10 | 0/0 | 5 | 1 | 1 | 1 | 3 | 2 | -9 | 22 | 1,483 m | 18.0 | 0 |
22Димитър Петров | 7 | 3/8 | 1/5 | 0/0 | 9 | 3 | 2 | 0 | 1 | 1 | -13 | 22 | 477 m | 14.9 | 0 |
15Илиас Папакостопулос | 7 | 3/10 | 1/6 | 0/0 | 5 | 1 | 1 | 0 | 0 | 2 | -2 | 19 | 1,124 m | 17.3 | 0 |
59Максим Лезгинов | 6 | 3/9 | 0/0 | 0/0 | 7 | 1 | 0 | 1 | 1 | 0 | -4 | 22 | 935 m | 18.2 | 0 |
50Георги Нановски | 0 | 0/1 | 0/1 | 0/2 | 2 | 2 | 0 | 1 | 1 | 0 | +4 | 14 | 983 m | 16.7 | 2 |
24Теодор Атанасов | 0 | 0/2 | 0/2 | 0/0 | 1 | 2 | 0 | 0 | 2 | 0 | -23 | 10 | 450 m | 16.5 | 2 |
ЛА Бейкърс
| Player | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | +/- | Min | Run | Top km/h | Video pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24Иван Динев | 46 | 21/36 | 2/8 | 2/4 | 6 | 10 | 2 | 0 | 2 | 0 | +17 | 40 | – | – | not seen |
14Димитър Христов | 25 | 10/22 | 5/12 | 0/0 | 2 | 7 | 5 | 0 | 1 | 0 | +23 | 36 | 4,458 m | 18.6 | 4 |
28Ангел Гаврилов | 24 | 8/13 | 7/10 | 1/2 | 6 | 3 | 2 | 1 | 1 | 0 | +8 | 32 | – | – | not seen |
8Манол Миланов | 7 | 3/10 | 1/5 | 0/0 | 13 | 6 | 2 | 2 | 2 | 1 | +17 | 40 | – | – | not seen |
23Асен Борисов | 0 | 0/3 | 0/1 | 0/0 | 3 | 3 | 0 | 0 | 1 | 2 | -5 | 26 | 6,653 m | 18.8 | 0 |
30Димитър Димитров | 0 | 0/0 | 0/0 | 0/0 | 6 | 2 | 2 | 0 | 1 | 2 | +25 | 26 | 627 m | 16.3 | 0 |
Tap a player for their shots and clips. Everything up to Min is the league's live statistics; Run and Top km/h are measured in the video. Video pts are the points the video credited to the player: red when they differ from the official record. Players are named from the jersey numbers read in the video. Minutes are clock time on court as the camera followed each player, stoppages included; time the camera lost a player is missing.
Team stats
Ботев 2012ЛА Бейкърс
35/10135%
Field goals
42/8450%13/4529%
3-pointers
15/3642%2/633%
Free throws
3/650%67
Rebounds
4332
Offensive rebounds
720
Assists
316
Steals
135
Blocks
315
Turnovers
88
Fouls
542
Points in the paint
4415
Fast-break points
3426
Second-chance points
117
Points off turnovers
1922
Bench points
03
Biggest lead
288
Biggest run
17From the league's live statistics. Lead changes: 2, times tied: 1.














