София Хилс vs Скай Уокърс
1:25:01 of video analysed at 15 frames/s
София ХилсHome · light jerseys
64–70
Скай УокърсAway · dark jerseys
| Points by quarter | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| София Хилс | 8 | 20 | 19 | 17 | 64 |
| Скай Уокърс | 29 | 8 | 17 | 16 | 70 |
Скай Уокърс won Q1 29–8, the biggest swing of the game.
Video
- Start of Q1
- End of Q1
- Start of Q2
- End of Q2
- Start of Q3
- End of Q3
- Start of Q4
- End of Q4
Box score
София Хилс
| Player | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | +/- | Min | Run | Top km/h | Video pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6Виктор Белчев | 27 | 11/24 | 3/14 | 2/4 | 12 | 4 | 7 | 0 | 2 | 1 | -6 | 38 | 1,040 m | 15.9 | 3 |
11Николай Василев | 14 | 6/22 | 2/13 | 0/0 | 1 | 4 | 2 | 0 | 2 | 1 | +8 | 34 | 2,040 m | 18.2 | 2 |
33Васил Нейков | 13 | 5/17 | 2/11 | 1/2 | 6 | 1 | 2 | 0 | 3 | 3 | -13 | 35 | 2,214 m | 20.5 | 5 |
9Владислав Пешев | 10 | 3/6 | 0/2 | 4/8 | 17 | 1 | 2 | 1 | 4 | 2 | -7 | 37 | 1,513 m | 16.0 | 6 |
15Калоян Петров | 0 | 0/3 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 2 | 3 | -1 | 24 | 1,610 m | 17.2 | 1 |
99Димитър Каназирски | 0 | 0/6 | 0/4 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 18 | 420 m | 16.5 | 2 |
51Юлий Юлиев | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | -7 | 13 | 1,029 m | 20.5 | 0 |
Скай Уокърс
| Player | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | +/- | Min | Run | Top km/h | Video pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35Младен Георгиев | 25 | 12/25 | 0/3 | 1/4 | 13 | 3 | 0 | 2 | 1 | 3 | +15 | 34 | 2,223 m | 19.7 | 2 |
5Даниел Гочев | 16 | 7/10 | 0/0 | 2/6 | 10 | 2 | 1 | 0 | 0 | 1 | +7 | 22 | 1,800 m | 17.7 | 2 |
4Петър Илиев | 11 | 4/8 | 1/3 | 2/2 | 9 | 7 | 1 | 0 | 2 | 0 | +12 | 31 | 1,151 m | 16.9 | 11 |
1Кристиян Копев | 9 | 3/12 | 1/6 | 2/2 | 4 | 2 | 3 | 0 | 2 | 3 | +5 | 35 | 1,281 m | 15.1 | 6 |
9Константин Младенов | 5 | 2/9 | 1/5 | 0/2 | 8 | 4 | 4 | 0 | 4 | 1 | +3 | 26 | 1,243 m | 18.0 | 2 |
55Филип Русев | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 1 | -12 | 19 | 515 m | 16.9 | 0 |
0Мартин Коларов | 2 | 1/4 | 0/1 | 0/0 | 3 | 1 | 1 | 0 | 3 | 0 | +2 | 17 | 493 m | 15.3 | 0 |
7Ангел Динков | 0 | 0/6 | 0/3 | 0/0 | 8 | 2 | 0 | 0 | 4 | 1 | -2 | 18 | 1,035 m | 19.5 | 0 |
Tap a player for their shots and clips. Everything up to Min is the league's live statistics; Run and Top km/h are measured in the video. Video pts are the points the video credited to the player: red when they differ from the official record. Players are named from the jersey numbers read in the video. Minutes are clock time on court as the camera followed each player, stoppages included; time the camera lost a player is missing.
Team stats
София ХилсСкай Уокърс
25/7832%
Field goals
30/7540%7/4416%
3-pointers
3/2114%7/1450%
Free throws
7/1644%47
Rebounds
5816
Offensive rebounds
1810
Assists
2114
Steals
101
Blocks
214
Turnovers
1811
Fouls
1030
Points in the paint
5219
Fast-break points
1812
Second-chance points
1721
Points off turnovers
1114
Bench points
40
Biggest lead
238
Biggest run
13From the league's live statistics. Lead changes: 0, times tied: 0.














