ТН Машини vs ЛА Бейкърс
1:28:49 of video analysed at 15 frames/s
ТН МашиниHome · light jerseys
74–87
ЛА БейкърсAway · dark jerseys
| Points by quarter | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ТН Машини | 13 | 21 | 23 | 17 | 74 |
| ЛА Бейкърс | 15 | 26 | 25 | 21 | 87 |
ЛА Бейкърс won Q2 26–21, the biggest swing of the game.
Video
- Start of Q1
- End of Q1
- Start of Q2
- End of Q2
- Start of Q3
- End of Q3
- Start of Q4
- End of Q4
Box score
ТН Машини
| Player | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | +/- | Min | Run | Top km/h | Video pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91Иван Илчев | 18 | 7/18 | 2/6 | 2/6 | 13 | 2 | 1 | 1 | 2 | 2 | -10 | 37 | 3,304 m | 19.7 | 14 |
7Константин Търновски | 15 | 7/18 | 1/5 | 0/0 | 1 | 6 | 2 | 0 | 3 | 2 | -13 | 40 | 2,623 m | 20.6 | 5 |
0Делян Дамянов | 11 | 4/10 | 1/4 | 2/6 | 6 | 3 | 3 | 0 | 0 | 1 | -9 | 26 | 2,550 m | 20.9 | 3 |
13Йоаннис Моногенис | 10 | 3/10 | 2/7 | 2/2 | 5 | 8 | 1 | 0 | 3 | 1 | -13 | 40 | 3,932 m | 21.3 | 9 |
99Ярослав Тотев | 9 | 4/15 | 1/5 | 0/0 | 7 | 0 | 1 | 0 | 0 | 0 | -7 | 23 | 288 m | 18.2 | 0 |
33Николай Василев | 6 | 3/7 | 0/2 | 0/0 | 4 | 0 | 0 | 0 | 1 | 1 | +0 | 12 | 1,470 m | 20.0 | 4 |
24Димитър Йошев | 5 | 2/8 | 0/2 | 1/2 | 6 | 2 | 1 | 0 | 0 | 0 | -13 | 21 | 1,558 m | 22.3 | 2 |
ЛА Бейкърс
| Player | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | +/- | Min | Run | Top km/h | Video pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14Димитър Христов | 20 | 7/15 | 6/12 | 0/0 | 4 | 2 | 0 | 0 | 3 | 0 | +5 | 20 | 1,675 m | 19.5 | 6 |
8Дамян Минков | 19 | 8/14 | 3/5 | 0/0 | 6 | 3 | 1 | 0 | 2 | 3 | -2 | 24 | 840 m | 20.9 | 0 |
7Кристиан Василев | 16 | 6/11 | 2/5 | 2/4 | 6 | 3 | 1 | 1 | 2 | 1 | +20 | 25 | 3,146 m | 20.8 | 10 |
5Георги Кучков | 14 | 6/10 | 2/6 | 0/0 | 6 | 4 | 2 | 0 | 2 | 0 | +12 | 20 | 927 m | 20.8 | 3 |
12Александър Христов | 8 | 3/6 | 1/2 | 1/2 | 7 | 2 | 1 | 3 | 2 | 5 | -4 | 24 | 1,275 m | 17.2 | 3 |
1Абдул Хомси | 5 | 2/6 | 1/2 | 0/0 | 4 | 1 | 0 | 0 | 1 | 1 | +16 | 18 | 2,254 m | 23.0 | 8 |
3Стефан Янев | 3 | 1/5 | 1/5 | 0/0 | 9 | 8 | 2 | 0 | 4 | 0 | +11 | 27 | 2,129 m | 21.4 | 2 |
23Асен Борисов | 2 | 1/8 | 0/5 | 0/0 | 2 | 3 | 0 | 1 | 1 | 1 | +10 | 25 | 2,350 m | 21.6 | 0 |
30Димитър Димитров | 0 | 0/1 | 0/0 | 0/0 | 6 | 3 | 0 | 2 | 0 | 2 | -3 | 15 | 1,642 m | 16.2 | 9 |
Tap a player for their shots and clips. Everything up to Min is the league's live statistics; Run and Top km/h are measured in the video. Video pts are the points the video credited to the player: red when they differ from the official record. Players are named from the jersey numbers read in the video. Minutes are clock time on court as the camera followed each player, stoppages included; time the camera lost a player is missing.
Team stats
ТН МашиниЛА Бейкърс
30/8635%
Field goals
34/7645%7/3123%
3-pointers
16/4238%7/1644%
Free throws
3/650%49
Rebounds
5113
Offensive rebounds
621
Assists
299
Steals
71
Blocks
79
Turnovers
177
Fouls
1344
Points in the paint
3210
Fast-break points
178
Second-chance points
914
Points off turnovers
1117
Bench points
414
Biggest lead
159
Biggest run
8From the league's live statistics. Lead changes: 5, times tied: 3.















